Tuesday 13 June 2017

COST INFLATION RATE FOR CALCULATING CAPITAL GAIN

Cost Inflation Index for FY 2017-18 

Sn.Financial Year(FY) Assessment Year(AY) Cost Inflation Index
1        2001-02 2002-03 100
2 2002-03 2003-04 105
3 2003-04 2004-05 109
4 2004-05 2005-06 113
5 2005-06 2006-07 117
6 2006-07 2007-08 122
7 2007-08 2008-09 129
8 2008-09 2009-10 137
9 2009-10 2010-11 148
10 2010-11 2011-12 167
11 2011-12 2012-13 184
12 2012-13 2013-14 200
13 2013-14 2014-15 220
14 2014-15 2015-16 240
15 2015-16 2016-17 254
16 2016-17 2017-18 264
17 2017-18 2018-19 272

No comments:

Post a Comment